Term Dates
2022 - 2023
AUTUMN TERM 2022 |
|
---|---|
INSET Day 1: | Thursday 1 September |
INSET Day 2: | Friday 2 September |
Term Starts: | Monday 5 September |
Bank Holiday: | Monday 19 September |
Half Term: | Monday 24 October - Friday 28 October |
Term Ends: | Friday 16 December |
SPRING TERM 2023 |
|
---|---|
Term Starts: | Tuesday 3 January |
Half Term: | Monday 13 February - Friday 17 February |
Term Ends: | Friday 31 March |
SUMMER TERM 2023 |
|
---|---|
Term Starts: | Monday 17 April |
Bank Holiday: | Monday 1 May |
Coronation Bank Holiday: | Monday 8 May |
Half Term: | Monday 29 May - Friday 2 June |
INSET Day 3: | Friday 30 June |
Term Ends: | Friday 14 July |
INSET Day 4: | Monday 17 July |
INSET Day 5: | Tuesday 18 July |
AUTUMN TERM 2023 |
|
---|---|
INSET Day 1: | Friday 1 September |
INSET Day 2: | Monday 4 September |
Term Starts: | Tuesday 5 September |
Half Term: | Monday 23 October - Friday 27 October |
Term Ends: | Friday 15 December |
SPRING TERM 2024 |
|
---|---|
INSET Day 3: | Wednesday 3 January |
Term Starts: | Thursday 4 January |
Half Term: | Monday 12 February - Friday 16 February |
Term Ends: | Thursday 28 March |
SUMMER TERM 2024 |
|
---|---|
Term starts: | Monday 15 April |
Bank Holiday: | Monday 6 May |
Half Term: | Monday 27 May - Friday 30 May |
INSET Day 4: | Friday 28 June |
Term Ends: | Friday 19 July |
INSET Day 5: | Monday 22 July |
INSET Day 6: | Tuesday 23 July |