Term Dates
TERM DATES 2020 - 2021
AUTUMN TERM 2020 |
|
---|---|
INSET | Tuesday 1st September 2020 |
INSET | Wednesday 2nd September 2020 |
Term Starts | Thursday 3rd September 2020 |
Half Term | Monday 26th October - Friday 30th October |
Term Ends | Thursday 17th December 2020 |
SPRING TERM 2021 |
|
---|---|
INSET | Monday 4th January 2021 |
Term Starts | Tuesday 5th January 2021 |
INSET | Friday 12th February 2021 |
Half Term | Monday 15th February - Friday 19th February 2021 |
Term ends | Thursday 1st April 2021 |
SUMMER TERM 2021 |
|
---|---|
Term starts | Monday 19th April 2021 |
Bank holiday | Monday 3rd May 2021 |
Bank Holiday | Monday 31st May 2021 |
Half Term | Tuesday 1st June - Friday 4th June 2021 |
INSET | Monday 7th June 2021 |
INSET | Friday 25th June 2021 |
Term ends | Friday 16th July 2021 |
INSET | Monday 19th July 2021 |
TERM DATES 2021 - 2022
AUTUMN TERM 2021 |
|
---|---|
INSET | Wednesday 1st September 2021 |
Term Starts | Thursday 2nd September 2021 |
Half Term | Monday 25th October - Friday 29th October 2021 |
INSET | Friday 26th November 2021 |
Term Ends | Friday 17th December 2021 |
SPRING TERM 2022 |
|
---|---|
INSET | Tuesday 4th January 2022 |
Term Starts | Wednesday 5th January 2022 |
Half Term | Monday 14th February - Friday 18th February 2022 |
Term ends | Friday 1st April 2022 |
SUMMER TERM 2022 |
|
---|---|
Term Starts | Tuesday 19th April 2022 |
Bank Holiday | Monday 2nd May 2022 |
Half Term | Monday 30th May - Friday 3rd June 2022 |
INSET | Friday 24th June 2022 |
Term Ends | Friday 15th July 2022 |
INSET | Monday 18th July 2022 |
INSET | Tuesday 19th July 2022 |